Tree Island off Pylades Island, Gulf Islands, BC, Canada
small juvenile nestled between a Botrylloides violaceus and a Schizoporella japonica. B. violaceus overgrowing S. japonica. From settlement plate hanging from floating dock 1 meter below surface.
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-10353 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6703 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3487 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3231 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3145 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3132 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3163 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-2478 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-2254 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-2592 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-2052 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute | Provisional name = Marsenina HAK2
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-1941 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-1001 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6930 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6490 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6911 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6929 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-3317 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0503 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6012 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6905 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-6903 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0218 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0201 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0072 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0114 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0191 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-1827 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/
| Field Number: BHAK-5931 |
This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0577 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0880 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-1150 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Photo license and credit belong to the Florida Museum of Natural History (FLMNH), the Hakai Institute, and MarineGEO | http://specifyportal.flmnh.ufl.edu/iz/ | Field Number: BHAK-0311 | This observation is a part of the collaborative work between FLMNH, the Smithsonian Institution's Marine Global Earth Observatory (MarineGEO) and Tennenbaum Marine Observatories Network, the Smithsonian's National Museum of Natural History, and the Hakai Institute
Growing on the forest floor with Western Hemlock near by.