Relación: Coinciden
NaturaLista Colombia | World Register of Marine Species | |
---|---|---|
Filo Chordata (padre: Reino Animalia) | Coinciden | Filo Chordata (padre: Reino Animalia) |
Cobertura descendente: rango especie
Completado: sí
Taxón adjunto | Rango | Rango de cobertura descendente | Fuente |
---|---|---|---|
Cephalochordata | subfilo | Subespecie | World Register of Marine Species (WoRMS) |
Tunicata | subfilo | Subespecie | World Register of Marine Species (WoRMS) |
Elasmobranchii | Clase | Especie | Catalog of Fishes |
Holocephali | Clase | Especie | Catalog of Fishes |
Sarcopterygii | Clase | Especie | Catalog of Fishes |
Petromyzonti | Clase | Especie | Catalog of Fishes |
Myxini | Clase | Especie | Catalog of Fishes |
Reptilia | Clase | Subespecie | Reptile Database: 21 December 2019 |
Amphibia | Clase | Especie | Amphibian Species of the World 6.0 |
Aves | Clase | Subespecie | Clements Checklist v2021 |
Mammalia | Clase | Especie | Mammal Diversity Database. 2019 |
Actinopterygii | Clase | Especie | Catalog of Fishes |
Taxón marcado |
---|
Agnatha |
Aves |
Sarcopterygii |
Aves |
Notas marco del taxón:
Since WoRMs no longer recognizes chordate taxa such as reptiles that are deeply ebedded in iNat (as iconic taxa etc.) were following Catalog of Life for the Chordates node